Projector brands and models supported
The calculator carries specifications for 390 projector models across 51 brands. Every record names the published document it was read from, the domain that document sits on and the date it was read — the manufacturer’s own datasheet, manual or product page for most records, and a named third-party specification source where the manufacturer publishes none. The full source register is on this page under “Where every projector record came from, and when it was read”.
Projectors supplied without a lens
56 of these records are projector bodies sold without a lens. The throw range recorded for such a body is the manufacturer’s published figure for the body, and what the projector actually reaches depends on which lens is fitted to it; the body figure is not a guarantee that any particular lens reaches a given distance. On 13 of the lens-and-body pairings this site holds, the manufacturer’s published lens range falls partly or wholly outside the published body range, and both figures are cited here. So the calculator withholds a fit verdict for these bodies until a lens is named, and grades a named lens that disagrees with its body as conditional rather than confirmed. The reasoning, and the full list of disagreeing pairings, is set out on this page under “Why an interchangeable-lens projector has no throw distance until you name the lens”.
Supported screen aspect ratios
- 16:9 (HDTV / UHD) — The HDTV and UHD standard. Default for streaming, broadcast and most modern home-cinema content.
- 16:10 (Business / Data) — Standard for office projectors and laptop output. Vertically taller than 16:9, useful for slide content.
- 4:3 (Legacy / Education) — Legacy aspect for older SD content and many education classrooms with whiteboard mounts.
- 1.85:1 (Academy Widescreen) — Academy flat / DCI widescreen. The most common theatrical exhibition ratio for non-anamorphic films.
- 2.35:1 (CinemaScope) — Classic anamorphic CinemaScope. Used for films released before the DCI shift to 2.39 / 2.40.
- 2.39:1 (Anamorphic / DCI Scope) — Modern DCI anamorphic / scope ratio. Default for premium home cinemas with motorised masking.
- 2.40:1 (Modern Anamorphic) — Used interchangeably with 2.39:1 in current cinema delivery. Slightly wider on rounding.
- 21:9 (UltraWide) — PC UltraWide / sim-racing format. Approximate 2.33:1 — close to but not identical to CinemaScope.
Projector Throw Distance Calculator
Pick a projector, set distance or screen size, and see the result instantly. Built for quick decisions before final site review.
Lens
Standard Lens
Throw Ratio: 1.35 – 2.84 : 1
Units
Throw distance
5.89m
at 2.09:1 zoom
Resolved
Where the lens has to sit to put a 2.81 m × 1.18 m image on the screen. Enter the mount distance the room already has and this becomes a fit answer.
- Image
- 2.81 m × 1.18 m
- Diagonal
- 120″ 2.39:1
- Zoom range
- 1.35 – 2.84 : 1
Throw distance: 5.89 m, at 2.09:1 zoom. This figure follows from the inputs given, with nothing left open.
Zoom position 2.09:1 sits inside the available range 1.35:1 to 2.84:1.
Enter the distance the ceiling, conduit and seating have already fixed, and the bar above becomes a fit verdict against this projector’s throw range — or names the field it is missing.
A planning link — not a quote.
The Engineering Project Workspace opens with 2.81 m of screen width and 5.89 m of throw distance ready to add, carrying the inputs behind it so the result reopens exactly as it stands here. Nothing is added until you choose to. This workspace is kept in this browser only. Nothing is uploaded, nothing reaches TechnoGuru, and clearing your site data clears it.
Throw Distance
Image Size
Side view, drawn to one scale in both directions. The screen is 2.81 m wide by 1.18 m high, and the projector stands 5.89 m from it. The current zoom position is what the projector is drawn at. The window of mount positions VPL-XW7000ES allows at this image width runs from 3.80 m to 7.99 m from the screen. The projector sits inside that window, with 2.09 m to spare towards the screen and 2.09 m to spare away from it. The recorded vertical shift lets the lens axis sit up to 1.34 m off the image centre at this image height; that window is marked at the projector.
Zoom Range
Wide angle to telephoto
Throw distance now 5.89 m
Estimated Image Brightness
229 nits
Comfortable for brighter rooms or smaller screens.
Existing record · reviewed 2026-05-27
Vertical Shift
±85%
Max 1.34 m from centre
Horizontal Shift
±36%
Max 1.01 m from centre
Viewing Distance
5.25 m
THX 4.33 m
Pixel Density
128 PPD
35 PPI on screen
Native 16:9 panel will letterbox the 2.39:1 image — vertical pixels unused unless paired with anamorphic lens or zoom-shift memory.
Quick answer
Projector throw distance is how far the lens must sit from the screen to fill a chosen image size — it equals the image width multiplied by the lens throw ratio. This calculator resolves the throw-distance range across a model's zoom, its lens-shift envelope, the SMPTE/THX viewing distance and pixel density for datasheet-cited projectors. It is a planning reference for shortlisting, not a final design.
When to use
Shortlisting a projector at brief stage and checking it physically fits a room's mount position, screen size and seating.
When not to use
For a direct-view LED video wall (which has no lens or throw distance), size the panel with the LED Wall Size Calculator instead. Final placement always needs drawings and a site review.
· Starting configurations
Typology presets — pick a scenario, see the calculator.
Each preset opens a curated configuration page with the engineering reasoning behind the numbers. Then the calculator loads with the same inputs — change them and the URL stays shareable.
Projector Throw · Home Cinema
Home theatre — 120-inch 16:9 screen, 4 m room
Open presetProjector Throw · Corporate AV
Boardroom — 100-inch 16:10 screen, ceiling mount
Open presetProjector Throw · Laser TV
UST living room - 120-inch ALR screen
Open presetProjector Throw · Auditorium
Large venue - 180-inch WUXGA screen
Open presetProjector Throw · Premium home cinema
Epson EH-LS12000B throw distance & placement
Open presetProjector Throw · Premium home cinema
Epson QB1000 throw distance & placement
Open presetThe rest of the library
22 more starting configurations
Show the full preset library22 presets — engineering detail behind this section
Projector Throw · Home cinema
Epson Home Cinema 5050UB throw distance & placement
Open presetProjector Throw · Home cinema
Epson Home Cinema 2350 throw distance & placement
Open presetProjector Throw · Ultra-short-throw laser TV
Epson EH-LS800B throw distance & placement
Open presetProjector Throw · Premium home cinema
Sony VPL-XW7000ES throw distance & placement
Open presetProjector Throw · Premium home cinema
JVC DLA-NZ800 throw distance & placement, 120-inch screen
Open presetProjector Throw · Premium home cinema
JVC DLA-NZ9 throw distance & placement
Open presetProjector Throw · Home cinema
BenQ TK700STi throw distance & placement
Open presetProjector Throw · Home cinema
BenQ X3100i throw distance & placement — 120-inch
Open presetProjector Throw · Premium home cinema
BenQ W5850 throw distance & placement
Open presetProjector Throw · Installation / large room
BenQ LK936ST — throw distance & placement, 150-inch
Open presetProjector Throw · Home cinema
Optoma UHD55 throw distance & placement
Open presetProjector Throw · Ultra-short-throw laser TV
Optoma CinemaX P2 - throw distance & placement
Open presetProjector Throw · Ultra-short-throw laser TV
Samsung LSP9T throw distance & placement at 100 inch
Open presetProjector Throw · Ultra-short-throw laser TV
Hisense PX3-PRO throw distance & placement
Open presetProjector Throw · Ultra-short-throw laser TV
Formovie Theater — throw distance & placement
Open presetProjector Throw · Ultra-short-throw laser TV
LG HU915QE - throw distance & placement (100-inch)
Open presetProjector Throw · Home cinema
XGIMI Horizon Ultra throw distance & placement
Open presetProjector Throw · Ultra-short-throw laser TV
XGIMI Aura 2 throw distance & placement
Open presetProjector Throw · Home Cinema
ViewSonic PX748-4K throw distance & placement
Open presetProjector Throw · Cinema-grade / large venue
Christie 4K10-HS throw distance & placement
Open presetProjector Throw · Premium home cinema
Epson Home Cinema LS11000 — throw distance & placement
Open presetProjector Throw · Premium home cinema
BenQ W4000i throw distance & placement (120-inch)
Open presetMethod
How this is calculated
Image width (m) = diagonal × 0.0254 ÷ √(1 + 1/aspect²).
Throw distance (m) = throw ratio × image width — a zoom lens gives a near distance (ratio min) and a far distance (ratio max).
Worked example — Home theatre · 120″ · Sony VPL-XW7000ES
- Diagonal:
- 120″ (16:9)
- Projector:
- Sony VPL-XW7000ES
- 1 · Image width120 × 0.0254 ÷ √(1 + (9/16)²) = 2.66 m
- 2 · Near throw1.35 × 2.66 = 3.59 m
- 3 · Far throw2.84 × 2.66 = 7.54 m
Mounting envelope: 3.59 – 7.54 m from screen
Load this example in the calculator: Home theatre · 120″ · Sony VPL-XW7000ES. Every figure above was computed by the same engine the Projector Throw Distance Calculator runs — the example cannot drift from the tool.
Constants and assumptions
- Throw ratio: 1.35:1 – 2.84:1Sony VPL-XW7000ES published zoom range
- Aspect: 16:9native panel aspect
Provenance
Who prepared this method, and how to cite it
- Prepared by
- AV Systems Practice — TechnoGuru
- Method version
- 2026-08-30 — this method carries no separate version number, so it is versioned by the date it was last reviewed in the tool verification register.
- Last reviewed
Limitations
It is a planning reference for shortlisting, not a final design. Final placement always needs drawings and a site review.
How to cite
TechnoGuru — Projector Throw Distance Calculator, method version 2026-08-30. https://technoguru.in/tools/projector-throw-calculator
Catalogue coverage
Projector Throw Distance Calculator lists 368 projector models across 51 brands, 187 of them checked against a source naming that exact model.
The editorial target is 30 source-verified models per brand. We only publish selectable calculator rows when the load-bearing specs are source-cited, so missing models are collected as a verification backlog instead of being guessed.
Model-source verified
187 / 368
Complete brands
1/51
Source-verified share
51%
Missing model?
Send the projector model name with throw-ratio range, lens shift, native resolution, brightness and official datasheet link. We add it in a verified batch once the source checks pass.
Submit a model for verificationSource register
Where every projector record came from, and when it was read
A throw range is only as good as the document behind it. Each row below names the document the record was read from, the domain that document sits on, and the date it was read — so a reviewer or a specifier can check the figure at its source instead of taking a calculator’s word for it. Most records come from the manufacturer’s own datasheet, manual or product page. Where a manufacturer publishes no accessible specification for a model, the record cites a named third-party specification source instead; the domain column shows which, on every row, so the standing of a source is visible rather than asserted.
The last two columns answer different questions and are printed separately. Source quality says what the cited document can substantiate — whether it names this exact model, or is a secondary listing. Availability says whether the record is offered in the calculator. A record can be offered and still carry an indicative figure, so neither column can be read off the other.
Records that do not clear the bar for calculator selection are listed here as held back rather than quietly dropped. This is catalogue provenance only — published projector specifications. It contains no room drawings, no client sites and no quantities.
- Projector records listed
- 390
- Brands
- 51
- Source documents cited
- 377/ 77 domains
- Read between
- and
368 selectable · 22 held back · 187 checked against a source naming that exact model
Open the full source register— every record, one row each, with the document it was read from
| Projector | Source document | Source domain | Retrieval date | Source quality | Availability |
|---|---|---|---|---|---|
| AAXA M8 UST 4K | AAXA M8 UST 4K source page | aaxatech.com | Indicative | Selectable | |
| ASUS ZenBeam L2 | ASUS ZenBeam L2 source page | asus.com | Indicative | Selectable | |
| AWOL Vision LTV-2500 | AWOL Vision official LTV-2500 product page | awolvision.com | Indicative | Selectable | |
| AWOL Vision LTV-3000 Pro | AWOL Vision official LTV-3000 Pro product page | awolvision.com | Model source | Selectable | |
| AWOL Vision LTV-3500 | ProjectorCentral — AWOL Vision LTV-3500 Specs | projectorcentral.com | Secondary source | Selectable | |
| AWOL Vision LTV-3500 Pro | AWOL Vision official product page | awolvision.com | Indicative | Held back | |
| Acer ApexVision L811 | Acer ApexVision L811 official datasheet (MR.JUC11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer H6542BDK | Acer H6542BDK official datasheet (MR.JVG11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer H6815ATV | Acer official H6815ATV product page | acer.com | Indicative | Selectable | |
| Acer H6815BD | Acer H6815BD official datasheet (MR.JTA11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer P5535 | Acer P5535 official datasheet (MR.JUM11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer PL6510 | Acer PL6510 official datasheet (MR.JR511.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer Predator GD711 | Acer Predator GD711 official datasheet (MR.JUW11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer Vero HL6810ATV | Acer official Vero HL6810ATV product page | acer.com | Indicative | Selectable | |
| Acer Vero PL2530i | Acer Vero PL2530i official datasheet (MR.JWU11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer X1228i | Acer X1228i official datasheet (MR.JTV11.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Acer X1328WH | Acer official X1328WH product page | acer.com | Indicative | Selectable | |
| Acer X1528Ki | Acer X1528Ki official datasheet (MR.JW011.001) | images.visunextgroup.com | Secondary source | Selectable | |
| Anker Nebula Capsule | ProjectorCentral Anker Nebula Capsule spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula Capsule 3 | soundcore official Nebula Capsule 3 product page | soundcore.com | Model source | Selectable | |
| Anker Nebula Capsule 3 Laser | Nebula official Capsule 3 Laser product page | seenebula.com | Model source | Selectable | |
| Anker Nebula Cosmos 4K SE | ProjectorCentral Anker Nebula Cosmos 4K SE spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula Cosmos Laser 4K | Nebula official Cosmos Laser 4K product page | seenebula.com | Indicative | Selectable | |
| Anker Nebula Mars | ProjectorCentral Anker Nebula Mars spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula Mars 3 | soundcore official Nebula Mars 3 product page | soundcore.com | Model source | Selectable | |
| Anker Nebula Mars 3 Air | Nebula official Mars 3 Air product page | seenebula.com | Indicative | Selectable | |
| Anker Nebula P1 | ProjectorCentral Anker Nebula P1 spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula P1i | ProjectorCentral Anker Nebula P1i spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula Solar | ProjectorCentral Anker Nebula Solar spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula X1 | ProjectorCentral Anker Nebula X1 spec sheet | projectorcentral.com | Indicative | Held back | |
| Anker Nebula X1 Pro | ProjectorCentral Anker Nebula X1 Pro spec sheet | projectorcentral.com | Indicative | Held back | |
| Barco DP4K-30L | Barco DP4K-30L official spec sheet | assets.barco.com | Model source | Selectable | |
| Barco F70-4K8 | ProjectorCentral — Barco F70-4K8 spec page | projectorcentral.com | Secondary source | Selectable | |
| Barco F80-4K9 | ProjectorCentral — Barco F80-4K9 spec page | projectorcentral.com | Secondary source | Selectable | |
| Barco F90-4K13 | Barco professional projector portfolio | barco.com | Indicative | Selectable | |
| Barco G62-W11 | ProjectorCentral — Barco G62-W11-W spec page | projectorcentral.com | Secondary source | Selectable | |
| Barco G62-W14 | Barco professional projector portfolio | barco.com | Indicative | Selectable | |
| Barco Loki | ProjectorCentral — Barco Loki spec page | projectorcentral.com | Secondary source | Selectable | |
| Barco Njord | ProjectorCentral — Barco Njord spec page | projectorcentral.com | Secondary source | Selectable | |
| BenQ GP100A | BenQ official GP100A specification page | benq.com | Model source | Selectable | |
| BenQ GP520 | BenQ GP520 official specification page | benq.com | Model source | Selectable | |
| BenQ GS50 | BenQ GS50 official specification page | benq.com | Model source | Selectable | |
| BenQ GV30 | BenQ GV30 official specifications page | benq.com | Model source | Selectable | |
| BenQ GV31 | BenQ GV31 official specification page | benq.com | Model source | Selectable | |
| BenQ GV50 | BenQ GV50 official specification page | benq.com | Model source | Selectable | |
| BenQ HT2050A | BenQ official HT2050A specification page | benq.com | Model source | Selectable | |
| BenQ HT2060 | BenQ official HT2060 specification page | benq.com | Model source | Selectable | |
| BenQ HT3550 | BenQ India home-cinema projector page | benq.com | Indicative | Selectable | |
| BenQ HT3560 | BenQ official HT3560 specification page | benq.com | Model source | Selectable | |
| BenQ HT4550i | BenQ official HT4550i specification page | benq.com | Model source | Selectable | |
| BenQ HT5550 | BenQ official HT5550 specification page | benq.com | Model source | Selectable | |
| BenQ LH730 | BenQ LH730 official specifications page | benq.com | Model source | Selectable | |
| BenQ LK936ST | BenQ India business projector range | benq.com | Indicative | Selectable | |
| BenQ LU9915 | BenQ LU9915 official specifications page | benq.com | Model source | Selectable | |
| BenQ MH560 | BenQ India MH560 specification page | benq.com | Model source | Selectable | |
| BenQ MS560 | BenQ official MS560 specification page | benq.com | Model source | Selectable | |
| BenQ MW550 | BenQ MW550 official specifications page | benq.eu | Model source | Selectable | |
| BenQ MW560 | BenQ official MW560 specification page | benq.com | Model source | Selectable | |
| BenQ TH575 | BenQ official TH575 specification page | benq.com | Indicative | Selectable | |
| BenQ TH585 | BenQ TH585 official specifications page | benq.com | Model source | Selectable | |
| BenQ TK700STi | BenQ TK700STi official specification page | benq.com | Model source | Selectable | |
| BenQ TK705i | BenQ TK705i official specification page | benq.com | Model source | Selectable | |
| BenQ TK710 | BenQ official TK710 specification page | benq.com | Indicative | Selectable | |
| BenQ TK710STi | BenQ official TK710STi specification page | benq.com | Model source | Selectable | |
| BenQ TK850i | BenQ official TK850i specification page | benq.com | Model source | Selectable | |
| BenQ TK860i | BenQ TK860i official specification page | benq.com | Model source | Selectable | |
| BenQ V5000i | BenQ India laser-TV range | benq.com | Indicative | Selectable | |
| BenQ V7050i | BenQ V7050i official specifications page | benq.com | Model source | Selectable | |
| BenQ W1800 | BenQ W1800 official specification page (Asia Pacific) | benq.com | Model source | Selectable | |
| BenQ W2710i | BenQ W2710i official specification page (Asia Pacific) | benq.com | Model source | Selectable | |
| BenQ W2720i | BenQ W2720i official specification page | benq.com | Model source | Selectable | |
| BenQ W4000i | BenQ W4000i official specification page (Asia Pacific) | benq.com | Model source | Selectable | |
| BenQ W5850 | BenQ W5850 official specification page | benq.com | Model source | Selectable | |
| BenQ X3000i | BenQ X3000i official specification page | benq.com | Model source | Selectable | |
| BenQ X3100i | BenQ X3100i official specification page | benq.com | Model source | Selectable | |
| BenQ X500i | BenQ official X500i specification page | benq.com | Model source | Selectable | |
| Boxlight ALX401 | Boxlight official ALX401 product page | boxlight.com | Indicative | Selectable | |
| Boxlight ALX462 | Boxlight official ALX462 product page | boxlight.com | Indicative | Selectable | |
| Boxlight P12 WX33N | Boxlight official P12 WX33N product page | boxlight.com | Indicative | Selectable | |
| Canon 4K600STZ | Canon official REALiS 4K600STZ data sheet | downloads.canon.com | Model source | Selectable | |
| Canon 4K6020Z | Canon USA official REALiS 4K6020Z product page | usa.canon.com | Model source | Selectable | |
| Canon LV-X420 | Canon official LV-HD420/LV-X420 specification sheet | global.canon | Model source | Selectable | |
| Canon LX-MH502Z | Canon official LX-MH502Z product page | usa.canon.com | Indicative | Selectable | |
| Canon LX-MU500Z | Canon USA official LX-MU500Z product page | usa.canon.com | Model source | Selectable | |
| Canon WUX450ST | Canon official WUX450ST specification sheet | global.canon | Model source | Selectable | |
| Canon WUX5800 | Canon official WUX5800 specification sheet | global.canon | Model source | Selectable | |
| Canon WUX6600Z | Canon official REALiS WUX6600Z product page | usa.canon.com | Indicative | Selectable | |
| Canon WUX7000Z | Canon official REALiS WUX7000Z product page | usa.canon.com | Indicative | Selectable | |
| Casio XJ-F100W | Casio Intl official XJ-F100W specifications page | casio-intl.com | Model source | Selectable | |
| Casio XJ-F10X | Casio Intl official XJ-F10X specifications page | casio-intl.com | Model source | Selectable | |
| Casio XJ-F11X | ProjectorCentral Casio XJ-F11X spec page | projectorcentral.com | Secondary source | Selectable | |
| Casio XJ-F211WN | Casio official XJ-F211WN product page | casio.com | Indicative | Selectable | |
| Casio XJ-F21XN | Casio Intl official XJ-F21XN specifications page | casio-intl.com | Model source | Selectable | |
| Casio XJ-L8300HN | Casio official XJ-L8300HN product page | casio.com | Indicative | Selectable | |
| Casio XJ-UT310WN | Casio Intl official XJ-UT310WN specifications page (listed Past Model) | casio-intl.com | Model source | Selectable | |
| Casio XJ-UT351WN | Casio Intl official XJ-UT351WN product page | casio-intl.com | Secondary source | Selectable | |
| Casio XJ-UT352W | Casio official XJ-UT352W product page | casio.com | Indicative | Selectable | |
| Casio XJ-V1 | Casio Intl official XJ-V1 specifications page | casio-intl.com | Model source | Selectable | |
| Casio XJ-V100W | Casio Intl official XJ-V100W specifications page | casio-intl.com | Model source | Selectable | |
| Casio XJ-V10X | Casio Intl official XJ-V10X specifications page | casio-intl.com | Model source | Selectable | |
| Casio XJ-V2 | Casio Intl official XJ-V2 specifications page | casio-intl.com | Model source | Selectable | |
| Casiris A6 UST | Casiris A6 UST source page | casiristech.com | Indicative | Selectable | |
| Christie 4K10-HS | Christie Digital projector portfolio | christiedigital.com | Indicative | Selectable | |
| Christie Captiva DWU500S | ProjectorCentral - Christie Captiva DWU500S Black Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie CP2309-RGB | Christie CP2309-RGB official product page | christiedigital.com | Model source | Selectable | |
| Christie Crimson HD30 | Christie Digital projector portfolio | christiedigital.com | Indicative | Selectable | |
| Christie D4K40-RGB | ProjectorCentral - Christie D4K40-RGB Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie DWU1100-GS | ProjectorCentral - Christie DWU1100-GS Black Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie DWU760-iS | ProjectorCentral - Christie Inspire DWU760-iS Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie DWU850-GS | ProjectorCentral - Christie DWU850-GS Black Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie DWU960-iS | ProjectorCentral - Christie Inspire DWU960-iS Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie Griffyn 4K32-RGB | ProjectorCentral - Christie Griffyn 4K32-RGB Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie Griffyn 4K50-RGB | ProjectorCentral - Christie Griffyn 4K50-RGB Specs | projectorcentral.com | Secondary source | Selectable | |
| Christie M 4K25 RGB | ProjectorCentral - Christie M 4K25 RGB Specs | projectorcentral.com | Secondary source | Selectable | |
| Dangbei Atom | Dangbei official Atom product page | us.dangbei.com | Secondary source | Selectable | |
| Dangbei DBOX01 (Mars) | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dangbei DBOX02 | Dangbei official DBOX02 product page | us.dangbei.com | Secondary source | Selectable | |
| Dangbei DBOX02 (Mars Pro 2) | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dangbei DBOX02 Pro | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dangbei Freedo | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dangbei Mars Pro | Dangbei official Mars Pro product page | us.dangbei.com | Model source | Selectable | |
| Dangbei MP1 Max | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dangbei N2 | ProjectorCentral Dangbei N2 Black specs page | projectorcentral.com | Secondary source | Selectable | |
| Dangbei N2 mini | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dangbei N3 Max | ProjectorCentral Dangbei N3 Max specs page | projectorcentral.com | Secondary source | Selectable | |
| Dangbei Neo Mini | Dangbei US official product page | us.dangbei.com | Model source | Selectable | |
| Dell S718QL | Dell S718QL source page | dell.com | Indicative | Selectable | |
| Digital Projection E-Vision 10000i 4K+ RGB | ProjectorCentral - E-Vision 10000i 4K+ RGB spec page | projectorcentral.com | Secondary source | Selectable | |
| Digital Projection E-Vision 15000i 4K+ | ProjectorCentral - E-Vision 15000i 4K+ spec page | projectorcentral.com | Secondary source | Selectable | |
| Digital Projection E-Vision 5000 UST | Digital Projection E-Vision 5000 UST official product page | digitalprojection.com | Model source | Selectable | |
| Digital Projection E-Vision 6110-WU | Digital Projection - E-Vision 6110-WU product page | digitalprojection.com | Model source | Selectable | |
| Digital Projection E-Vision 9100 WUXGA | Digital Projection official E-Vision 9100 WUXGA product page | digitalprojection.com | Indicative | Selectable | |
| Digital Projection E-Vision Laser 15000 WU | Digital Projection E-Vision Laser 15000 WU official specification sheet (Part No. 120-994) | digitalprojection.com | Model source | Selectable | |
| Digital Projection E-Vision Laser 4K-UHD | Digital Projection official E-Vision Laser 4K-UHD product page | digitalprojection.com | Model source | Selectable | |
| Digital Projection E-Vision Laser 6500 II | ProjectorCentral - E-Vision Laser 6500 II spec page | projectorcentral.com | Secondary source | Selectable | |
| Digital Projection INSIGHT Laser 37000 8K | Digital Projection INSIGHT Laser 37000 8K official specification sheet (Part No. 120-783) | dextra.com.mx | Secondary source | Selectable | |
| Digital Projection M-Vision 23000 WU | Digital Projection official M-Vision 23000 WU product page | digitalprojection.com | Model source | Selectable | |
| Digital Projection M-Vision 27000 WU | ProjectorCentral - M-Vision 27000 WU spec page | projectorcentral.com | Secondary source | Selectable | |
| Digital Projection M-Vision Laser 18K | Digital Projection M-Vision Laser 18K WUXGA official specification sheet (Part No. 120-605) | springtree.net | Secondary source | Selectable | |
| Digital Projection M-Vision Laser 21000 WU | ProjectorCentral - M-Vision Laser 21000 WU spec page | projectorcentral.com | Secondary source | Selectable | |
| Digital Projection Satellite TITAN MLS WUXGA | Digital Projection Satellite TITAN Modular Laser System WUXGA official specification sheet (Doc ref 121-899F) | digitalprojection.com | Model source | Selectable | |
| EIKI EK-308U | EIKI official EK-308U product page | eiki.com | Model source | Selectable | |
| EIKI EK-355U | EIKI official EK-355U product page | eiki.com | Secondary source | Selectable | |
| EIKI EK-810U | EIKI official EK-810U product page | eiki.com | Secondary source | Selectable | |
| Epson CO-FH02 | Epson official CO-FH02 product page | epson.com | Model source | Selectable | |
| Epson EB-PU2220B | ProjectorCentral — Epson EB-PU2220B spec page | projectorcentral.com | Secondary source | Selectable | |
| Epson EF-12 | Epson EpiqVision Mini EF12 official specification sheet (CPD-59737) | mediaserver.goepson.com | Model source | Selectable | |
| Epson EH-LS12000B | Epson home-cinema projector range | epson.com | Indicative | Selectable | |
| Epson EH-LS800B | Epson home-cinema projector range | epson.com | Indicative | Selectable | |
| Epson EH-TW7100 | Epson EH-TW7100 official product page (Epson India) | epson.co.in | Model source | Selectable | |
| Epson EpiqVision Ultra LS500 | Epson official EpiqVision Ultra LS500 product page | epson.com | Model source | Selectable | |
| Epson EpiqVision Ultra LS800 | Epson official EpiqVision Ultra LS800 specification sheet (CPD-62401) | mediaserver.goepson.com | Model source | Selectable | |
| Epson Home Cinema 2350 | Epson Home Cinema 2350 official specification sheet (PDF) | mediaserver.goepson.com | Model source | Selectable | |
| Epson Home Cinema 3800 | Epson Home Cinema 3800 official product page | epson.com | Model source | Selectable | |
| Epson Home Cinema 4010 | Epson official Home Cinema 4010 product page | epson.com | Model source | Selectable | |
| Epson Home Cinema 5050UB | Epson official Home Cinema 5050UB product page | epson.com | Model source | Selectable | |
| Epson Home Cinema LS11000 | Epson Home Cinema LS11000 official specification sheet (PDF) | mediaserver.goepson.com | Model source | Selectable | |
| Epson PowerLite L630U | Epson official PowerLite L630U specification sheet (CPD-60896) | mediaserver.goepson.com | Model source | Selectable | |
| Epson PowerLite L730U | Epson official PowerLite L730U product page | epson.com | Model source | Selectable | |
| Epson PowerLite L775U | Epson official PowerLite L775U product page | epson.com | Model source | Selectable | |
| Epson Pro Cinema LS12000 | Epson official Pro Cinema LS12000 specification sheet (CPD-61060R1) | mediaserver.goepson.com | Model source | Selectable | |
| Epson Pro L1755UNL | Epson official EB-L1755UNL specification sheet | mediaserver.goepson.com | Model source | Selectable | |
| Epson QB1000 | Epson QB1000 official specification sheet (PDF, CPD-64668R2) | mediaserver.goepson.com | Model source | Selectable | |
| Epson QL3000 | ProjectorCentral — Epson QL3000W spec page | projectorcentral.com | Secondary source | Selectable | |
| Formovie C3 | ProjectorCentral verified spec sheet — Formovie C3 | projectorcentral.com | Secondary source | Selectable | |
| Formovie Cinema Edge | Formovie official product page - Cinema Edge | formovie.com | Model source | Selectable | |
| Formovie P1 | ProjectorCentral verified spec sheet — Formovie P1 | projectorcentral.com | Secondary source | Selectable | |
| Formovie S5 | Notebookcheck verified spec report — Formovie S5 | notebookcheck.net | Secondary source | Selectable | |
| Formovie Theater | Formovie official product page | formovie.com | Indicative | Selectable | |
| Formovie Theater Premium | Formovie official product page (Theater Premium) | formovie.com | Model source | Selectable | |
