/ Engineering · Compatibility
The compatibility,
scored and surfaced.
Protocol fit · Gateway dependencies · Lifecycle alignment · Environmental fit. Each pair declared with a verdict, an operational caveat and a maintenance note.
- Compatibility records
- 120
- Protocol pairs
- 37
- Infrastructure
- 27
- Lifecycle / env.
- 56
/ Archetypes
Archetype compatibility summary
industrial
Industrial surveillance — warehouses, factories, logistics
0.95/1.00
- Protocols
- 0
- Infrastructure
- 2
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →hospitality
Hospitality AV — hotels, resorts, banquets
0.85/1.00
- Protocols
- 0
- Infrastructure
- 4
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →enterprise
Enterprise BMS — corporate offices and IT parks
0.85/1.00
- Protocols
- 0
- Infrastructure
- 4
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →command-and-control
Command-and-control — operations centres and SOCs
0.85/1.00
- Protocols
- 0
- Infrastructure
- 2
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →education
Education campus — schools, colleges, universities
0.82/1.00
- Protocols
- 0
- Infrastructure
- 3
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →healthcare
Healthcare ELV — hospitals and diagnostic centres
0.79/1.00
- Protocols
- 0
- Infrastructure
- 5
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →residence
Premium residence
0.75/1.00
- Protocols
- 0
- Infrastructure
- 5
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →civic
Civic auditorium — legislature, town hall, performance venue
0.75/1.00
- Protocols
- 0
- Infrastructure
- 2
- Lifecycle
- 0
- Environment
- 0
Highest complexity · 2/5
Archetype detail →/ Protocols
Protocol compatibility summary
Protocol
DALI Protocol
0.77/1.00
5 protocol record(s).
Entity detail →Protocol
BACnet Protocol
0.94/1.00
4 protocol record(s).
Entity detail →Protocol
Modbus Protocol
0.85/1.00
4 protocol record(s).
Entity detail →Protocol
Power over Ethernet (IEEE 802.3)
0.99/1.00
6 protocol record(s).
Entity detail →/ Records
Sample compatibility records
| From | To | Dimension | Verdict | Score | Complexity |
|---|---|---|---|---|---|
| dali-protocol | knx-bus | protocol | drop-in | 1.00 | 1/5 |
| rako-lighting | knx-bus | protocol | drop-in | 1.00 | 1/5 |
| scene-orchestration-pattern | knx-bus | protocol | drop-in | 1.00 | 1/5 |
| knx-bus | dali-protocol | protocol | gateway-required | 0.70 | 3/5 |
| rako-lighting | dali-protocol | protocol | gateway-required | 0.70 | 3/5 |
| scene-orchestration-pattern | dali-protocol | protocol | gateway-required | 0.70 | 3/5 |
| knx-bus | rako-lighting | protocol | partial-with-caveats | 0.40 | 4/5 |
| dali-protocol | rako-lighting | protocol | partial-with-caveats | 0.40 | 4/5 |
| scene-orchestration-pattern | rako-lighting | protocol | partial-with-caveats | 0.40 | 4/5 |
| modbus-protocol | bacnet-protocol | protocol | drop-in | 1.00 | 1/5 |
| honeywell-bms | bacnet-protocol | protocol | drop-in | 1.00 | 1/5 |
| bacnet-protocol | modbus-protocol | protocol | gateway-required | 0.70 | 3/5 |
| honeywell-bms | modbus-protocol | protocol | gateway-required | 0.70 | 3/5 |
| bacnet-protocol | honeywell-bms | protocol | drop-in | 1.00 | 1/5 |
| modbus-protocol | honeywell-bms | protocol | drop-in | 1.00 | 1/5 |
| cat6a-cabling | poe-standard | protocol | drop-in | 1.00 | 1/5 |
| poe-standard | cat6a-cabling | protocol | drop-in | 1.00 | 1/5 |
| cat6a-cabling | wifi-7 | protocol | partial-with-caveats | 0.40 | 4/5 |
| wifi-7 | cat6a-cabling | protocol | drop-in | 1.00 | 1/5 |
| poe-standard | wifi-7 | protocol | drop-in | 1.00 | 1/5 |
| cat6a-cabling | wifi-7 | protocol | drop-in | 1.00 | 1/5 |
| wifi-7 | poe-standard | protocol | drop-in | 1.00 | 1/5 |
| cat6a-cabling | poe-standard | protocol | drop-in | 1.00 | 1/5 |
| wifi-7 | cat6a-cabling | protocol | drop-in | 1.00 | 1/5 |
| poe-standard | cat6a-cabling | protocol | drop-in | 1.00 | 1/5 |
| lfp-chemistry | vertiv-bess | protocol | drop-in | 1.00 | 1/5 |
| online-ups-pattern | vertiv-bess | protocol | drop-in | 1.00 | 1/5 |
| vertiv-bess | lfp-chemistry | protocol | drop-in | 1.00 | 1/5 |
| online-ups-pattern | lfp-chemistry | protocol | drop-in | 1.00 | 1/5 |
| vertiv-bess | online-ups-pattern | protocol | drop-in | 1.00 | 1/5 |
| lfp-chemistry | online-ups-pattern | protocol | drop-in | 1.00 | 1/5 |
| is-2189 | nbc-2016-standard | protocol | drop-in | 1.00 | 1/5 |
| en-54-16 | nbc-2016-standard | protocol | drop-in | 1.00 | 1/5 |
| nbc-2016-standard | is-2189 | protocol | drop-in | 1.00 | 1/5 |
| en-54-16 | is-2189 | protocol | drop-in | 1.00 | 1/5 |
| nbc-2016-standard | en-54-16 | protocol | drop-in | 1.00 | 1/5 |
| is-2189 | en-54-16 | protocol | drop-in | 1.00 | 1/5 |
| premium-residence | rako-lighting | infrastructure | partial-with-caveats | 0.75 | 2/5 |
| premium-residence | knx-bus | infrastructure | partial-with-caveats | 0.75 | 2/5 |
| premium-residence | trinnov-altitude | infrastructure | partial-with-caveats | 0.75 | 2/5 |
Showing 40 of 120 compatibility records.
· Compatibility · Pre-coordinate the seam
